


You don't have to use highly toxic cleaners to clean and polish your home. There are plenty of alternatives, and many times they cost less than what you would normally purchase for the job. Here's a chance to save money and help the environment at the same time.
Try these non-toxic or less-toxic products as alternatives to hazardous household chemicals. While a little more "elbow grease" may have to be used with some of these products, the benefits in terms of improved indoor air quality, decreased exposure to chemicals, fewer waste disposal concerns, convenience, and lower costs should make the switch an easy one to make.
| For this: | Try this: |
|---|---|
| Air freshener | Simmer cinnamon and cloves |
| Aluminum spot remover | 2 tablespoons cream of tartar + 1 quart hot water |
| Ants | Red chili powder at point of entry |
| Bleach | Borax |
| Brass polish | Worcestershire sauce |
| Car battery corrosion | Baking soda + water |
| Chrome polish | Apple cider vinegar Baby oil to polish |
| Cleaners:general household | Baking soda |
| Coffee cup stain remover | Moist salt |
| Coffee pot stain | Vinegar |
| Copper cleaner | Lemon juice + salt |
| Decal remover | Soak in white vinegar |
| Dish detergent: grease cutter | 1/2 cup baking soda + usual amount of liquid detergent |
| Drain cleaner | Plunger followed by 1/2 cup baking soda + 1/2 cup of vinegar + 2 quarts boiling water |
| Fertilizer | Compost and vermicompost |
| Fiberglass stain remover | Baking soda paste |
| Fleas on pets | Gradually add brewers yeast to pet's diet |
| Flies | Well watered pot of basil |
| Floor cleaner | 1 cup vinegar + 2 gallons water |
| Furniture polish | 1 tablespoon lemon oil in 1 pint of mineral oil |
| Garbage disposal deodorizers | Used lemons |
| Grease fire | Douse with baking soda |
| Grease removal | Borax on damp cloth |
| Handcleaner: paint/grease | Baby oil |
| Ink spot remover | Cold water + 1 tablespoon cream of tartar + 1 tablespoon lemon juice |
| Insects on plants | Soapy water on leaves, then rinse |
| Laundry detergent | Basic soap |
| Linoleum floor cleaner | 1 cup white vinegar + 2 gallons water |
| Mildew remover | Equal parts of vinegar and salt |
| Mosquito repellent | Burn citronella candles citronella oil |
| Moth repellent | Cedar chips enclosed in cotton sachets |
| Nematode repellent | Plant marigolds |
| Oil stain remover | White chalk rubbed into stain before laundering |
| Oven cleaner | 2 tablespoons liquid soap + 2 teaspoons borax + warm water |
| Paint; oil based/stain/spray | Water-based, non-aerosol paints |
| Paint brush softener | Hot vinegar |
| Perspiration spot remover | Baking soda |
| Pet odor remover | Cider vinegar |
| Porcelain stain removal | Baking soda |
| Refrigerator deodorizer | Open box baking soda |
| Roach repellent | Chopped bay leaves and cucumber skins |
| Rug/carpet cleaner | Club soda |
| Rust removal (clothing) | Lemon juice + salt + sunlight |
| Rusty bolt/nut removal | Carbonated beverage |
| Scorch mark removal | Grated onion |
| Scouring powder | Baking Soda |
| Shaving cream | Brush and shaving soap |
| Shoe polish | Banana peel |
| Silver polish | 1 quart warm water + 1 tablespoon baking soda + piece of aluminum foil + 1 tablespoon salt |
| Slug and snail repellent | Onion and marigold plants |
| Spot remover | Club soda, lemon juice, or salt |
| Stainless steel polish | Mineral oil |
| Toilet bowl cleaner | Paste of borax + lemon juice |
| Tub and tile cleaner | 1/4 cup baking soda + 1/2 cup white vinegar + warm water |
| Upholstery spot removal | Club soda |
| Water mark removal | Toothpaste |
| Water softener | 1/4 cup vinegar |
| Wine stain removal | Salt |
| Window cleaner | 2 tablespoons vinegar in 1 quart warm water |
| Wood polish | 3 parts olive oil + 1 part white vinegar; almond or olive oil (interior unvarnished wood only) |
Written by: Tacoma-Pierce County Health Department
RELATED LINKS:
|
|---|

| * * * IN-HOUSE RESOURCES * * * |
|---|